TARIF UANG KULIAH TUNGGAL PERGURUAN TINGGI | ||||||||
DIREKTORAT JENDERAL PENDIDIKAN TINGGI | ||||||||
KEMENTERIAN PENDIDIKAN DAN KEBUDAYAAN | ||||||||
SATUAN KERJA : UNIVERSITAS NEGERI SEMARANG | ||||||||
FAKULTAS | PROGRAM STUDI | JENJANG | KRITERIA | UKT 2013 | ||||
KATEGORI | ||||||||
I | II | III | IV | V | ||||
FAKULTAS ILMU PENDIDIKAN (FIP) | Teknologi Pendidikan, S1 | S1 | ⅛ n | 500,000 | ||||
¼ n | 1,000,000 | |||||||
½ n | 2,500,000 | |||||||
¾ n | 3,500,000 | 4,500,000 | ||||||
Pendidikan Luar Sekolah, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,500,000 | |||||||
¾ n | 3,500,000 | 4,500,000 | ||||||
Bimbingan dan Konseling, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,900,000 | |||||||
¾ n | 3,900,000 | 4,900,000 | ||||||
Pendidikan Guru Sekolah Dasar, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,800,000 | |||||||
¾ n | 3,800,000 | 4,800,000 | ||||||
Psikologi, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,900,000 | |||||||
¾ n | 3,900,000 | 4,900,000 | ||||||
Pendidikan Guru Pendidikan Anak Usia Dini, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,500,000 | |||||||
¾ n | 3,500,000 | 4,500,000 | ||||||
FAKULTAS BAHASA DAN SENI (FBS) | Desain Komunikasi Visual, D3 | D3 | ⅛ n | 500,000 | ||||
¼ n | 1,000,000 | |||||||
½ n | 2,000,000 | |||||||
¾ n | 3,000,000 | 4,000,000 | ||||||
Pendidikan Bahasa, Sastra Indonesia, dan Daerah, S1 (Pendidikan Bahasa dan Sastra Indonesia) | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,900,000 | |||||||
¾ n | 3,900,000 | 4,900,000 | ||||||
Sastra Indonesia, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,500,000 | |||||||
¾ n | 3,500,000 | 4,500,000 | ||||||
Pendidikan Bahasa Inggris, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,900,000 | |||||||
¾ n | 3,900,000 | 4,900,000 | ||||||
Sastra Inggris, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,500,000 | |||||||
¾ n | 3,500,000 | 4,500,000 | ||||||
Pendidikan Bahasa Prancis, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,500,000 | |||||||
¾ n | 3,500,000 | 4,500,000 | ||||||
Pendidikan Bahasa Jepang, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,500,000 | |||||||
¾ n | 3,500,000 | 4,500,000 | ||||||
Pendidikan Bahasa Arab, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,500,000 | |||||||
¾ n | 3,500,000 | 4,500,000 | ||||||
Pendidikan Bahasa Mandarin, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 1,900,000 | |||||||
¾ n | 2,900,000 | 3,900,000 | ||||||
Sastra Perancis, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 1,900,000 | |||||||
¾ n | 2,900,000 | 3,900,000 | ||||||
Pendidikan Seni Rupa, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,500,000 | |||||||
¾ n | 3,500,000 | 4,500,000 | ||||||
Seni Rupa, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,500,000 | |||||||
¾ n | 3,500,000 | 4,500,000 | ||||||
Seni Rupa, S1 (Desain Komunikasi Visual) | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,500,000 | |||||||
¾ n | 3,500,000 | 4,500,000 | ||||||
Pendidikan Seni Drama, Tari, dan Musik, S1 (Pendidikan Seni Tari) | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,500,000 | |||||||
¾ n | 3,500,000 | 4,500,000 | ||||||
Pendidikan Seni Drama, Tari, dan Musik, S1 (Pendidikan Seni Musik) | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,500,000 | |||||||
¾ n | 3,500,000 | 4,500,000 | ||||||
Pendidikan Bahasa dan Sastra Jawa, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,500,000 | |||||||
¾ n | 3,500,000 | 4,500,000 | ||||||
Sastra Jawa, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 1,900,000 | |||||||
¾ n | 2,900,000 | 3,900,000 | ||||||
FAKULTAS ILMU SOSIAL (FIS) | Pendidikan Sejarah, S1 | S1 | ⅛ n | 500,000 | ||||
¼ n | 1,000,000 | |||||||
½ n | 2,500,000 | |||||||
¾ n | 3,500,000 | 4,500,000 | ||||||
Ilmu Sejarah, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,500,000 | |||||||
¾ n | 3,500,000 | 4,500,000 | ||||||
Pendidikan Geografi, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,900,000 | |||||||
¾ n | 3,900,000 | 4,900,000 | ||||||
Geografi, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,900,000 | |||||||
¾ n | 3,900,000 | 4,900,000 | ||||||
Pendidikan Pancasila dan Kewarganegaraan, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,600,000 | |||||||
¾ n | 3,600,000 | 4,600,000 | ||||||
Ilmu Politik, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,500,000 | |||||||
¾ n | 3,500,000 | 4,500,000 | ||||||
Pendidikan Sosiologi dan Antropologi, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,750,000 | |||||||
¾ n | 3,750,000 | 4,750,000 | ||||||
FAKULTAS MATEMATIKA DAN ILMU PENGETAHUAN ALAM (FMIPA) | Pendidikan Matematika, S1 | S1 | ⅛ n | 500,000 | ||||
¼ n | 1,000,000 | |||||||
½ n | 3,000,000 | |||||||
¾ n | 4,000,000 | 5,000,000 | ||||||
Matematika, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 3,000,000 | |||||||
¾ n | 4,000,000 | 5,000,000 | ||||||
Pendidikan Fisika, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 3,000,000 | |||||||
¾ n | 4,000,000 | 5,000,000 | ||||||
Fisika, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 3,000,000 | |||||||
¾ n | 4,000,000 | 5,000,000 | ||||||
Pendidikan Kimia, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 3,000,000 | |||||||
¾ n | 4,000,000 | 5,000,000 | ||||||
Kimia, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 3,000,000 | |||||||
¾ n | 4,000,000 | 5,000,000 | ||||||
Pendidikan Biologi, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 3,000,000 | |||||||
¾ n | 4,000,000 | 5,000,000 | ||||||
Biologi, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 3,000,000 | |||||||
¾ n | 4,000,000 | 5,000,000 | ||||||
Pendidikan Ilmu Pengetahuan Alam, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 3,000,000 | |||||||
¾ n | 4,000,000 | 5,000,000 | ||||||
Teknik Informatika, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 3,000,000 | |||||||
¾ n | 4,000,000 | 5,000,000 | ||||||
FAKULTAS TEKNIK (FT) | Pendidikan Teknik Bangunan, S1 | S1 | ⅛ n | 500,000 | ||||
¼ n | 1,000,000 | |||||||
½ n | 2,900,000 | |||||||
¾ n | 3,900,000 | 4,900,000 | ||||||
Teknik Sipil, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 3,000,000 | |||||||
¾ n | 4,000,000 | 5,000,000 | ||||||
Teknik Arsitektur, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 3,000,000 | |||||||
¾ n | 4,000,000 | 5,000,000 | ||||||
Pendidikan Teknik Mesin, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,900,000 | |||||||
¾ n | 3,900,000 | 4,900,000 | ||||||
Pendidikan Teknik Otomotif, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,900,000 | |||||||
¾ n | 3,900,000 | 4,900,000 | ||||||
Teknik Mesin, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 3,000,000 | |||||||
¾ n | 4,000,000 | 5,000,000 | ||||||
Teknik Kimia, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 3,000,000 | |||||||
¾ n | 4,000,000 | 5,000,000 | ||||||
Pendidikan Teknik Elektro, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,900,000 | |||||||
¾ n | 3,900,000 | 4,900,000 | ||||||
Pendidikan Teknik Informatika dan Komputer, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,900,000 | |||||||
¾ n | 3,900,000 | 4,900,000 | ||||||
Pendidikan Kesejahteraan Keluarga, S1 (Tata Busana) | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,900,000 | |||||||
¾ n | 3,900,000 | 4,900,000 | ||||||
Pendidikan Kesejahteraan Keluarga, S1 (Tata Boga) | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,900,000 | |||||||
¾ n | 3,900,000 | 4,900,000 | ||||||
Pendidikan Tata Kecantikan, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,900,000 | |||||||
¾ n | 3,900,000 | 4,900,000 | ||||||
FAKULTAS ILMU KEOLAHRAGAAN (FIK) | Pendidikan Jasmani, Kesehatan, dan Rekreasi, S1 | S1 | ⅛ n | 500,000 | ||||
¼ n | 1,000,000 | |||||||
½ n | 2,900,000 | |||||||
¾ n | 3,900,000 | 4,900,000 | ||||||
Pendidikan Jasmani, Kesehatan, dan Rekreasi, S1 (Pendidikan Guru Pendidikan Jasmani Sekolah Dasar) | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,750,000 | |||||||
¾ n | 3,750,000 | 4,750,000 | ||||||
Ilmu Keolahragaan, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,750,000 | |||||||
¾ n | 3,750,000 | 4,750,000 | ||||||
Pendidikan Kepelatihan Olahraga, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,750,000 | |||||||
¾ n | 3,750,000 | 4,750,000 | ||||||
Kesehatan Masyarakat, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,900,000 | 3,900,000 | 4,900,000 | |||||
¾ n | ||||||||
FAKULTAS EKONOMI (FE) | Pendidikan Ekonomi, S1 (Pendidikan Akuntansi) | S1 | ⅛ n | 500,000 | ||||
¼ n | 1,000,000 | |||||||
½ n | 2,800,000 | |||||||
¾ n | 3,800,000 | 4,800,000 | ||||||
Pendidikan Ekonomi, S1 (Pendidikan Koperasi) | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,800,000 | |||||||
¾ n | 3,800,000 | 4,800,000 | ||||||
Pendidikan Ekonomi, S1 (Pendidikan Administrasi Perkantoran) | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,800,000 | |||||||
¾ n | 3,800,000 | 4,800,000 | ||||||
Akuntansi, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,800,000 | |||||||
¾ n | 3,800,000 | 4,800,000 | ||||||
Manajemen, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,800,000 | |||||||
¾ n | 3,800,000 | 4,800,000 | ||||||
Ekonomi Pembangunan, S1 | S1 | ⅛ n | 500,000 | |||||
¼ n | 1,000,000 | |||||||
½ n | 2,800,000 | |||||||
¾ n | 3,800,000 | 4,800,000 | ||||||
FAKULTAS HUKUM (FH) | Ilmu Hukum, S1 | S1 | ⅛ n | 500,000 | ||||
¼ n | 1,000,000 | |||||||
½ n | 2,750,000 | |||||||
¾ n | 3,750,000 | 4,750,000 | ||||||
Semarang, 20 Mei 2013 | ||||||||
a.n Rektor | ||||||||
Pembantu Rektor Bidang Administrasi Umum | ||||||||
DR. Wahyono, MM | ||||||||
NIP 19560103 198312 1 001 |
Blognya kita-kita yang senang belajar, mau belajar dan nyata belajar. Bila Kesulitan WA di 085234352722
Rabu, 31 Juli 2013
TARIF UANG KULIAH TUNGGAL PERGURUAN TINGGI UNES 2013
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar
Mari saling berbagi